Dedicated Servers
Server Details
Introducing the Intel Xeon Gold 5412U 24-Core processor to ServerMania’s Dedicated Server lineup. Our Intel Xeon-powered solutions are designed to meet the complex needs of modern businesses, delivering results that matter.
Built for heavy lifting with 24 cores and 48 threads, the Xeon Gold 5412U processor easily handles multiple tasks simultaneously while keeping things running smoothly. The 45 MB cache also helps make accessing data quick and easy, which is ideal for when you need to process complex tasks quickly and efficiently.
Processor
Processor | Threads | Clock Speed | Cache | CPU Benchmark |
---|---|---|---|---|
Intel Xeon Gold 5412U | 48 | 2.1 Ghz x 24 | 45 MB | 52,557 (Higher is better) |
GPU
Slot | GPU | Price/Month |
---|---|---|
GPU slot 1 | NVIDIA L4 24GB Tensor Core | $390.00 |
GPU slot 2 | NVIDIA L4 24GB Tensor Core | $390.00 |
Memory
Capacity | Type | Speed | ECC | Price/Month |
---|---|---|---|---|
64 GB | DDR5 | 5600 Mhz | Yes | $0.00 |
128 GB | DDR5 | 5600 Mhz | Yes | $64.00 |
256 GB | DDR5 | 5600 Mhz | Yes | $128.00 |
512 GB | DDR5 | 5600 Mhz | Yes | $256.00 |
1024 GB | DDR5 | 5600 Mhz | Yes | $512.00 |
2 TB | DDR5 | 5600 Mhz | Yes | $1024.00 |
4 TB | DDR5 | 5600 Mhz | Yes | $3584.00 |
Chassis
Capacity | Price/Month |
---|---|
10 Drives x 2.5 | $0.00 |
Storage
Drive | Capacity | Type | Speed | Price/Month |
---|---|---|---|---|
First M.2 NVMe Slot | 1 TB | M.2 | NVMe | $0.00 |
First M.2 NVMe Slot | 2 TB | M.2 | NVMe | $25.00 |
First M.2 NVMe Slot | 4 TB | M.2 | NVMe | $35.00 |
Second M.2 NVMe Slot | 1 TB | M.2 | NVMe | $15.00 |
Second M.2 NVMe Slot | 2 TB | M.2 | NVMe | $25.00 |
Second M.2 NVMe Slot | 4 TB | M.2 | NVMe | $35.00 |
First Drive | 1 TB | PCIe 3.0 | SSD | $0.00 |
First Drive | 2 TB | PCIe 3.0 | SSD | $15.00 |
First Drive | 4 TB | PCIe 3.0 | SSD | $35.00 |
First Drive | 8 TB | PCIe 3.0 | SSD | $60.00 |
First Drive NVMe U.2 | 960GB | PCIe 4.0 | NVMe | $0.00 |
First Drive NVMe U.2 | 1.92TB | PCIe 4.0 | NVMe | $40.00 |
First Drive NVMe U.2 | 3.84TB | PCIe 4.0 | NVMe | $65.00 |
First Drive NVMe U.2 | 7.68TB | PCIe 4.0 | NVMe | $130.00 |
Second Drive | 1 TB | PCIe 3.0 | SSD | $10.00 |
Second Drive | 2 TB | PCIe 3.0 | SSD | $15.00 |
Second Drive | 4 TB | PCIe 3.0 | SSD | $35.00 |
Second Drive | 8 TB | PCIe 3.0 | SSD | $60.00 |
Second Drive NVMe U.2 | 960GB | PCIe 4.0 | NVMe | $25.00 |
Second Drive NVMe U.2 | 1.92TB | PCIe 4.0 | NVMe | $40.00 |
Second Drive NVMe U.2 | 3.84TB | PCIe 4.0 | NVMe | $65.00 |
Second Drive NVMe U.2 | 7.68TB | PCIe 4.0 | NVMe | $130.00 |
Third Drive | 1 TB | PCIe 3.0 | SSD | $10.00 |
Third Drive | 2 TB | PCIe 3.0 | SSD | $15.00 |
Third Drive | 4 TB | PCIe 3.0 | SSD | $35.00 |
Third Drive | 8 TB | PCIe 3.0 | SSD | $60.00 |
Third Drive NVMe U.2 | 960GB | PCIe 4.0 | NVMe | $25.00 |
Third Drive NVMe U.2 | 1.92TB | PCIe 4.0 | NVMe | $40.00 |
Third Drive NVMe U.2 | 3.84TB | PCIe 4.0 | NVMe | $65.00 |
Third Drive NVMe U.2 | 7.68TB | PCIe 4.0 | NVMe | $130.00 |
Fourth Drive | 1 TB | PCIe 3.0 | SSD | $10.00 |
Fourth Drive | 2 TB | PCIe 3.0 | SSD | $15.00 |
Fourth Drive | 4 TB | PCIe 3.0 | SSD | $35.00 |
Fourth Drive | 8 TB | PCIe 3.0 | SSD | $60.00 |
Fourth Drive NVMe U.2 | 960GB | PCIe 4.0 | NVMe | $25.00 |
Fourth Drive NVMe U.2 | 1.92TB | PCIe 4.0 | NVMe | $40.00 |
Fourth Drive NVMe U.2 | 3.84TB | PCIe 4.0 | NVMe | $65.00 |
Fourth Drive NVMe U.2 | 7.68TB | PCIe 4.0 | NVMe | $130.00 |
Fifth Drive | 1 TB | PCIe 3.0 | SSD | $10.00 |
Fifth Drive | 2 TB | PCIe 3.0 | SSD | $15.00 |
Fifth Drive | 4 TB | PCIe 3.0 | SSD | $35.00 |
Fifth Drive | 8 TB | PCIe 3.0 | SSD | $60.00 |
Fifth Drive NVMe U.2 | 960GB | PCIe 4.0 | NVMe | $25.00 |
Fifth Drive NVMe U.2 | 1.92TB | PCIe 4.0 | NVMe | $40.00 |
Fifth Drive NVMe U.2 | 3.84TB | PCIe 4.0 | NVMe | $65.00 |
Fifth Drive NVMe U.2 | 7.68TB | PCIe 4.0 | NVMe | $130.00 |
Sixth Drive | 1 TB | PCIe 3.0 | SSD | $10.00 |
Sixth Drive | 2 TB | PCIe 3.0 | SSD | $15.00 |
Sixth Drive | 4 TB | PCIe 3.0 | SSD | $35.00 |
Sixth Drive | 8 TB | PCIe 3.0 | SSD | $60.00 |
Sixth Drive NVMe U.2 | 960GB | PCIe 4.0 | NVMe | $25.00 |
Sixth Drive NVMe U.2 | 1.92TB | PCIe 4.0 | NVMe | $40.00 |
Sixth Drive NVMe U.2 | 3.84TB | PCIe 4.0 | NVMe | $65.00 |
Sixth Drive NVMe U.2 | 7.68TB | PCIe 4.0 | NVMe | $130.00 |
Seventh Drive | 1 TB | PCIe 3.0 | SSD | $10.00 |
Seventh Drive | 2 TB | PCIe 3.0 | SSD | $15.00 |
Seventh Drive | 4 TB | PCIe 3.0 | SSD | $35.00 |
Seventh Drive | 8 TB | PCIe 3.0 | SSD | $60.00 |
Seventh Drive NVMe U.2 | 960GB | PCIe 4.0 | NVMe | $25.00 |
Seventh Drive NVMe U.2 | 1.92TB | PCIe 4.0 | NVMe | $40.00 |
Seventh Drive NVMe U.2 | 3.84TB | PCIe 4.0 | NVMe | $65.00 |
Seventh Drive NVMe U.2 | 7.68TB | PCIe 4.0 | NVMe | $130.00 |
Eighth Drive | 1 TB | PCIe 3.0 | SSD | $10.00 |
Eighth Drive | 2 TB | PCIe 3.0 | SSD | $15.00 |
Eighth Drive | 4 TB | PCIe 3.0 | SSD | $35.00 |
Eighth Drive | 8 TB | PCIe 3.0 | SSD | $60.00 |
Eighth Drive NVMe U.2 | 960GB | PCIe 4.0 | NVMe | $25.00 |
Eighth Drive NVMe U.2 | 1.92TB | PCIe 4.0 | NVMe | $40.00 |
Eighth Drive NVMe U.2 | 3.84TB | PCIe 4.0 | NVMe | $65.00 |
Eighth Drive NVMe U.2 | 7.68TB | PCIe 4.0 | NVMe | $130.00 |
Ninth Drive | 1 TB | PCIe 3.0 | SSD | $10.00 |
Ninth Drive | 2 TB | PCIe 3.0 | SSD | $15.00 |
Ninth Drive | 4 TB | PCIe 3.0 | SSD | $35.00 |
Ninth Drive | 8 TB | PCIe 3.0 | SSD | $60.00 |
Ninth Drive NVMe U.2 | 960GB | PCIe 4.0 | NVMe | $25.00 |
Ninth Drive NVMe U.2 | 1.92TB | PCIe 4.0 | NVMe | $40.00 |
Ninth Drive NVMe U.2 | 3.84TB | PCIe 4.0 | NVMe | $65.00 |
Ninth Drive NVMe U.2 | 7.68TB | PCIe 4.0 | NVMe | $130.00 |
Tenth Drive | 1 TB | PCIe 3.0 | SSD | $10.00 |
Tenth Drive | 2 TB | PCIe 3.0 | SSD | $15.00 |
Tenth Drive | 4 TB | PCIe 3.0 | SSD | $35.00 |
Tenth Drive | 8 TB | PCIe 3.0 | SSD | $60.00 |
Tenth Drive NVMe U.2 | 960GB | PCIe 4.0 | NVMe | $25.00 |
Tenth Drive NVMe U.2 | 1.92TB | PCIe 4.0 | NVMe | $40.00 |
Tenth Drive NVMe U.2 | 3.84TB | PCIe 4.0 | NVMe | $65.00 |
Tenth Drive NVMe U.2 | 7.68TB | PCIe 4.0 | NVMe | $130.00 |
Raid
Type | Level | Price/Month |
---|---|---|
Software (Linux Only) | 0 | $0.00 |
Software (Linux Only) | 1 | 0.00 |
Basic Hardware | 0 | $50.00 |
Basic Hardware | 1 | $50.00 |
Basic Hardware | 5 | $50.00 |
Basic Hardware | 6 | $50.00 |
Basic Hardware | 10 | $50.00 |
Premium Hardware | 0 + BBU | $90.00 |
Premium Hardware | 1 + BBU | $90.00 |
Premium Hardware | 5 + BBU | $90.00 |
Premium Hardware | 6 + BBU | $90.00 |
Premium Hardware | 10 + BBU | $90.00 |
Premium NVMe RAID 0 | 0 | $120.00 |
Premium NVMe RAID 1 | 1 | $120.00 |
Premium NVMe RAID 5 | 5 | $120.00 |
Premium NVMe RAID 6 | 6 | $120.00 |
Premium NVMe RAID 10 | 10 | $120.00 |
Premium NVMe RAID 50 | 50 | $120.00 |
Premium NVMe RAID 60 | 60 | $120.00 |
Bandwidth
Transfer Amount | Speed | Price/Month |
---|---|---|
20 TB | 1 Gbps | $0.00 |
30 TB | 1 Gbps | $10.00 |
40 TB | 1 Gbps | $20.00 |
50 TB | 1 Gbps | $30.00 |
100 TB | 1 Gbps | $60.00 |
Unmetered | 1 Gbps | $120.00 |
20 TB | 10 Gbps | $10.00 |
30 TB | 10 Gbps | $20.00 |
40 TB | 10 Gbps | $30.00 |
50 TB | 10 Gbps | $40.00 |
100 TB | 10 Gbps | $70.00 |
1000 TB | 10 Gbps | $400.00 |
Unmetered | 10 Gbps | $540.00 |
Unmetered | 20 Gbps | $1080.00 |
Port Speed
Transfer Speed | Price/Month |
---|---|
Up to 10 Gbps | $0.00 |
IPv4 IP Addresses
IP Range | Usable IPs | Price/Month |
---|---|---|
/30 | 1 IPv4 | $0.00 |
/30 + /29 | 6 IPv4 | $30.00 |
/30 + /28 | 14 IPv4 | $60.00 |
/30 + /27 | 30 IPv4 | $120.00 |
/30 + /26 | 62 IPv4 | $240.00 |
/30 + /25 | 126 IPv4 | $480.00 |
/30 + /24 | 254 IPv4 | $768.00 |
/30 + /23 | 510 IPv4 | $1,536.00 |
/30 + /22 | 1022 IPv4 | $3,072.00 |
/30 + /21 | 2046 IPv4 | $6,144.00 |
/30 + /20 | 4094 IPv4 | $12,288.00 |
Data Center Location
City | Country | Setup Time | Price/Month |
---|---|---|---|
First Available | Various | Case-by-case | $0.00 |
New York City Metro | United States | 8 Hours | $0.00 |
Montreal, Quebec | Canada | 8 Hours | $0.00 |
Amsterdam | Netherlands | 8 Hours | $0.00 |
Remote Console Management
Software | Server Type | Price/Month |
---|---|---|
IPMI | Dedicated | $0.00 |
KVM | Virtual | $0.00 |
Operating System
Software | Price/Month |
---|---|
Install Your Own OS With IPMI | $0.00 |
Custom OS - Contact Support After Ordering | $0.00 |
AlmaLinux 8 | $0.00 |
AlmaLinux 9 | $0.00 |
CentOS Stream 9 | $0.00 |
Debian 10 | $0.00 |
Debian 11 | $0.00 |
Debian 12 | $0.00 |
Proxmox 6 | $0.00 |
Proxmox 7 | $0.00 |
Proxmox 8 | $0.00 |
Rocky Linux 8 | $0.00 |
Rocky Linux 9 | $0.00 |
Ubuntu 20 | $0.00 |
Ubuntu 22 | $0.00 |
Ubuntu 24 | $0.00 |
VMWare ESXi 6.7 | $0.00 |
VMWare ESXi 7 | $0.00 |
VMWare ESXi 8 | $0.00 |
Windows Server 2016 Standard | $124.00 |
Windows Server 2019 Standard | $124.00 |
Windows Server 2022 Standard | $124.00 |
Windows Server 2016 Datacenter | $857.00 |
Windows Server 2019 Datacenter | $857.00 |
Windows Server 2022 Datacenter | $857.00 |
Control Panel
Software | Domains | Price/Month |
---|---|---|
Plesk Web Admin Edition | 10 | $15.00 |
Plesk Web Pro Edition | 30 | $20.00 |
Plesk Web Host Edition | Unlimited | $45.00 |
Database Software
Software | Price/Month |
---|---|
Microsoft SQL Web | $208.00 |
Microsoft SQL Standard | $3.332.00 |
Microsoft SQL Enterprise | $12.779.00 |
Server Management
Type | Services | Price/Month |
---|---|---|
Essential | $39.00 | |
Empowered | $119.00 |
Cloud Backup
Storage | Price/Month |
---|---|
50 GB | $0.00 |
100 GB | $15.00 |
250 GB | $35.00 |
500 GB | $77.50 |
1000 GB | $150.00 |
2000 GB | $290.00 |
4000 GB | $560.00 |
At ServerMania, we pride ourselves on delivering cutting-edge server solutions. With over 20 years of experience in dedicated server hosting and data center management, we understand what businesses need from their technology and infrastructure.
The Intel Xeon Gold 5412U processor is a game changer. It boosts performance and efficiency in data centers and is ideal for complex tasks. It supports everything from large databases to high-demand applications. Below, we’ll explore what makes the 5412U ideal for upgrading your IT operations.
Smooth Multitasking
Memory Support
Advanced Connectivity
Hardware-Enhanced Security
Energy Efficiency
Designed to handle complex and demanding applications, the Intel Xeon Gold 5412U is the ideal choice with 24 cores and 48 threads for environments that require running multiple processes simultaneously. Whether you’re managing virtual servers or executing advanced data analytics, the 5412U ensures smooth and efficient multitasking without compromising on speed.
The 5412U processor handles up to 4TB of DDR5 RAM at speeds of 4400 MT/s. This power makes it easy to manage big databases and applications that use a lot of memory. With eight memory channels working to increase data flow, it reduces delays and quickens response times. Such speed is vital for sectors that rely on fast data access to stay competitive and efficient.
With PCIE 5.0 and up to 80 lanes available, the 5412U provides extensive bandwidth potential. This Intel Xeon processor is ideal for incorporating multiple GPUs, additional storage, or other PCI express cards as it significantly improves the flexibility and scalability of server setups.
The Intel Xeon Gold 5412U boosts security with built-in features that keep data safe from external threats. It includes encryption accelerators and threat detection tools directly in the hardware. This robust security is ideal for businesses handling sensitive data, ensuring compliance and maintaining trust in modern IT environments.
Despite its power, the 5412U is designed to be energy efficient. With a thermal design power (TDP) of 185 watts, it strikes a perfect balance between performance and low power consumption. This thoughtful engineering not only helps in reducing operational costs but also supports your company’s green initiatives by minimizing the carbon footprint associated with running high-performance servers.
Discover our competitive pricing and varied plans, each meticulously designed to cater to your distinct needs. Whether you are a startup, SME, or a large enterprise, ServerMania has the perfect Intel Xeon Gold 5412U 24 CORE processor and dedicated server hosting plan for you!
View Pricing and PlansGain deeper insights and drive better results with Intel Xeon’s optimized computing power. The 5412U excels in managing extensive databases and high-volume transaction processing, providing rapid access and seamless handling of simultaneous data requests, which is critical for maintaining system integrity and responsiveness in large-scale operations.
For data-intensive applications that require high bandwidth, our unmetered servers provide a cost-effective solution without bandwidth limitations.
This processor supports complex Enterprise Resource Planning (ERP) systems with ease, ensuring smooth integration and execution of various business processes. It's capable of supporting multiple users and departments, streamlining workflows and data management across the organization.
Ideal for virtualized data centers, the 5412U allows for efficient resource management and robust virtual machine performance. It supports a high number of virtual instances, reducing overhead while maximizing output, essential for scalable, flexible IT environments.
With its powerful multi-core architecture, the 5412U is perfect for intensive 3D rendering and animation tasks, enabling artists and designers to produce high-quality visuals quicker. Its capability to handle detailed graphics computations ensures reduced rendering times and smoother workflows.
The Intel Xeon Gold 5412U CPU is adept at handling the rigorous demands of real-time analytics and trading platforms, offering the speed and reliability needed to process large datasets instantaneously. This ensures that financial decisions and actions can be based on the most current and accurate data available.
For more complex applications requiring high availability and scalability, explore our server clusters solutions.
At ServerMania, we employ the latest technology to deliver an unparalleled server hosting experience.
We prioritize your satisfaction, striving continuously to meet and exceed your expectations.
We assure high reliability and uptime, keeping your operations running smoothly around the clock.
From small startups to large enterprises, the Intel Xeon Gold 5412U 24 core processors are tailored to fit the unique needs of your business.
Selecting the right processor is crucial for optimal performance. Learn more about choosing the best Intel Xeon processor for your needs with our guide on choosing the best Intel Xeon processor. Or, simply contact us to learn more about the benefits of upgrading to an Intel Xeon Gold processor and explore our customizable plans.
Leverage the advanced capabilities of the Intel Xeon Gold 5412U today!