Custom Dedicated Servers
Server Details
At ServerMania we redefine the boundaries of server hosting. Introducing the AMD Ryzen 9 5950X server, a powerhouse solution designed to revolutionize data center performance.
With its 16 cores and 32 threads, combined with industry-leading power efficiency and advanced security features, the AMD Ryzen 9 5950X CPU delivers unparalleled processing power for demanding server workloads.
Experience unmatched speed, reliability, and scalability, making the AMD Ryzen 5950X processor the ultimate choice for enterprises seeking to maximize their server infrastructure's potential
Processor
Processor | Threads | Clock Speed | Cache | CPU Benchmark |
---|---|---|---|---|
AMD Ryzen 9 7950X | 32 | 3.4 Ghz x 16 | 64 MB | 45,721 (Higher is better) |
Memory
Capacity | Type | Speed | ECC | Price/Month |
---|---|---|---|---|
64 GB | DDR4 | 3200 Mhz | Yes | $0.00 |
128 GB | DDR4 | 3200 Mhz | Yes | $65.00 |
Chassis
Capacity | Price/Month |
---|---|
4 Drives | $0.00 |
8 Drives | $60.00 |
Storage
Drive | Capacity | Type | Speed | Price/Month |
---|---|---|---|---|
First M.2 NVMe Slot | 1 TB | M.2 | NVMe | $0.00 |
First M.2 NVMe Slot | 2 TB | M.2 | NVMe | $35.00 |
First M.2 NVMe Slot | 4 TB | M.2 | NVMe | $70.00 |
Second M.2 NVMe Slot | 1 TB | M.2 | NVMe | $0.00 |
Second M.2 NVMe Slot | 2 TB | M.2 | NVMe | $35.00 |
Second M.2 NVMe Slot | 4 TB | M.2 | NVMe | $70.00 |
First Drive | 1 TB | PCIe 4.0 | SSD | $15.00 |
First Drive | 2 TB | PCIe 4.0 | SSD | $20.00 |
First Drive | 4 TB | PCIe 4.0 | SSD | $35.00 |
First Drive | 8 TB | PCIe 4.0 | SSD | $65.00 |
First Drive | 1 TB | PCIe 4.0 | HDD | $0.00 |
First Drive | 2 TB | PCIe 4.0 | HDD | $10.00 |
First Drive | 4 TB | PCIe 4.0 | HDD | $15.00 |
First Drive | 6 TB | PCIe 4.0 | HDD | $20.00 |
First Drive | 8 TB | PCIe 4.0 | HDD | $25.00 |
First Drive | 10 TB | PCIe 4.0 | HDD | $30.00 |
First Drive | 12 TB | PCIe 4.0 | HDD | $35.00 |
First Drive | 16 TB | PCIe 4.0 | HDD | $45.00 |
Second Drive | 1 TB | PCIe 4.0 | SSD | $15.00 |
Second Drive | 2 TB | PCIe 4.0 | SSD | $30.00 |
Second Drive | 4 TB | PCIe 4.0 | SSD | $60.00 |
Second Drive | 8 TB | PCIe 4.0 | SSD | $80.00 |
Second Drive | 1 TB | PCIe 4.0 | HDD | $2.00 |
Second Drive | 2 TB | PCIe 4.0 | HDD | $10.00 |
Second Drive | 4 TB | PCIe 4.0 | HDD | $15.00 |
Second Drive | 6 TB | PCIe 4.0 | HDD | $20.00 |
Second Drive | 8 TB | PCIe 4.0 | HDD | $25.00 |
Second Drive | 10 TB | PCIe 4.0 | HDD | $30.00 |
Second Drive | 12 TB | PCIe 4.0 | HDD | $35.00 |
Second Drive | 16 TB | PCIe 4.0 | HDD | $45.00 |
Bandwidth
Transfer Amount | Speed | Price/Month |
---|---|---|
20 TB | 1 Gbps | $0.00 |
30 TB | 1 Gbps | $10.00 |
40 TB | 1 Gbps | $20.00 |
50 TB | 1 Gbps | $30.00 |
100 TB | 1 Gbps | $60.00 |
Unmetered | 1 Gbps | $120.00 |
20 TB | 10 Gbps | $10.00 |
30 TB | 10 Gbps | $20.00 |
40 TB | 10 Gbps | $30.00 |
50 TB | 10 Gbps | $40.00 |
100 TB | 10 Gbps | $70.00 |
1000 TB | 10 Gbps | $500.00 |
Unmetered | 10 Gbps | $600.00 |
Unmetered | 20 Gbps | $1200.00 |
IPv4 IP Addresses
IP Range | Usable IPs | Price/Month |
---|---|---|
/30 | 1 IPv4 | $0.00 |
/30 + /29 | 8 IPv4 | $30.00 |
/30 + /28 | 16 IPv4 | $60.00 |
/30 + /27 | 32 IPv4 | $120.00 |
/30 + /26 | 64 IPv4 | $240.00 |
/30 + /25 | 128 IPv4 | $480.00 |
/30 + /24 | 256 IPv4 | $768.00 |
/30 + /23 | 512 IPv4 | $1,536.00 |
/30 + /22 | 1024 IPv4 | $3,072.00 |
/30 + /21 | 2048 IPv4 | $6,144.00 |
/30 + /20 | 4096 IPv4 | $12,288.00 |
Data Center Location
City | Country | Setup Time | Price/Month |
---|---|---|---|
First Available | Various | Case-by-case | $0.00 |
New York City Metro | United States | 8 Hours | $0.00 |
Montreal, Quebec | Canada | 8 Hours | $0.00 |
Remote Console Management
Software | Server Type | Price/Month |
---|---|---|
IPMI | Dedicated | $0.00 |
KVM | Virtual | $0.00 |
Operating System
Software | Price/Month |
---|---|
Install Your Own OS With IPMI | $0.00 |
Custom OS - Contact Support After Ordering | $0.00 |
AlmaLinux 8 | $0.00 |
AlmaLinux 9 | $0.00 |
CentOS 7 | $0.00 |
CentOS Stream 9 | $0.00 |
Cloudlinux 8 | $0.00 |
Debian 10 | $0.00 |
Debian 11 | $0.00 |
Debian 12 | $0.00 |
Fedora 32 | $0.00 |
Fedora 39 | $0.00 |
pfSense OS | $0.00 |
Proxmox 6 | $0.00 |
Proxmox 7 | $0.00 |
Proxmox 8 | $0.00 |
Rocky Linux 8 | $0.00 |
Rocky Linux 9 | $0.00 |
Ubuntu 20 | $0.00 |
Ubuntu 22 | $0.00 |
VMWare ESXi 6.7 | $0.00 |
VMWare ESXi 7 | $0.00 |
VMWare ESXi 8 | $0.00 |
Windows Server 2016 Standard | $41.00 |
Windows Server 2019 Standard | $41.00 |
Windows Server 2022 Standard | $41.00 |
Windows Server 2016 Datacenter | $286.00 |
Windows Server 2019 Datacenter | $286.00 |
Windows Server 2022 Datacenter | $286.00 |
Control Panel
Software | Domains | Price/Month |
---|---|---|
Plesk Web Admin Edition | 10 | $15.00 |
Plesk Web Pro Edition | 30 | $20.00 |
Plesk Web Host Edition | Unlimited | $45.00 |
Database Software
Software | Price/Month |
---|---|
None | $0.00 |
Microsoft SQL Web | $69.00 |
Microsoft SQL Standard | $1,111.00 |
Microsoft SQL Enterprise | $4,260.00 |
Server Management
Type | Services | Price/Month |
---|---|---|
Essential | $39.00 | |
Empowered | $119.00 |
Cloud Backup
Storage | Price/Month |
---|---|
50 GB | $0.00 |
100 GB | $15.00 |
250 GB | $35.00 |
500 GB | $77.50 |
1000 GB | $150.00 |
2000 GB | $290.00 |
4000 GB | $560.00 |
Exceptional Performance
Scalability and Flexibility
Enhanced Security
Energy Efficiency
24/7 ServerMania Support
Discover our competitive pricing and varied plans, each meticulously designed to cater to your distinct needs. Whether you are a startup, SME, or a large enterprise, ServerMania has the perfect AMD Ryzen 9 5950X processor and dedicated server hosting plan for you!
View ServerMania Pricing and PlansAt ServerMania, we employ the latest technology to deliver an unparalleled server hosting experience.
We prioritize your satisfaction, striving continuously to meet and exceed your expectations.
We assure high reliability and uptime, keeping your operations running smoothly around the clock.
Are you ready to experience the unmatched performance of ServerMania’s AMD Ryzen 9 5950X Dedicated Server hosting? Reach out to us today to embark on your hosting journey or explore our diverse and customizable plans!